General Information for Area Code 248 | |
---|---|
Country | United States |
State/Province | Michigan |
Major City | Detroit |
Time Zone | Eastern (UTC-05:00) |
Prefix | Primary City | County | Phone Type |
---|---|---|---|
248-200 | Southfield, MI | Oakland | Landline |
248-201 | Clarkston, MI | Oakland | Cell Number |
248-202 | Pontiac, MI | Oakland | Landline |
248-203 | Birmingham, MI | Oakland | Landline |
248-204 | Southfield, MI | Oakland | Landline |
248-205 | Birmingham, MI | Oakland | Landline |
248-206 | Royal Oak, MI | Oakland | Landline |
248-207 | Northville, MI | Wayne | Cell Number |
248-208 | Southfield, MI | Oakland | Landline |
248-209 | Pontiac, MI | Oakland | Landline |
248-210 | Pontiac, MI | Oakland | Cell Number |
248-212 | Pontiac, MI | Oakland | Cell Number |
248-213 | Southfield, MI | Oakland | Landline |
248-214 | Pontiac, MI | Oakland | Landline |
248-215 | Holly, MI | Oakland | Landline |
248-216 | Milford, MI | Oakland | Cell Number |
248-217 | Royal Oak, MI | Oakland | Cell Number |
248-218 | Rochester, MI | Oakland | Landline |
248-219 | Royal Oak, MI | Oakland | Landline |
248-220 | Birmingham, MI | Oakland | Landline |
Location Details |
---|
Area code is a type of numbering scheme used in telecommunication. It divides the territories of its member countries, the code is a three-digit code. The digits 0 and 1 applied for central office codes. Other digits were applied into geographic areas of the service territory.
If you want to get more informatons of the areacode, Input an areacode into the above search area, get what you want.