General Information for Area Code 250 | |
---|---|
Country | Canada |
State/Province | British Columbia |
Major City | Sandspit |
Time Zone | Pacific |
Prefix | Primary City | County | Phone Type |
---|---|---|---|
250-200 | Revelstoke, BC | Cell Number | |
250-201 | Campbell River, BC | Cell Number | |
250-202 | Campbell River, BC | Cell Number | |
250-203 | Campbell River, BC | Landline | |
250-204 | Campbell River, BC | Cell Number | |
250-205 | Campbell River, BC | Cell Number | |
250-206 | Port Alberni, BC | Cell Number | |
250-207 | Courtenay, BC | Cell Number | |
250-208 | Victoria, BC | Cell Number | |
250-209 | Port Alice, BC | Cell Number | |
250-210 | Chemainus, BC | Cell Number | |
250-212 | Kelowna, BC | Cell Number | |
250-213 | Victoria, BC | Cell Number | |
250-214 | Kamloops, BC | Cell Number | |
250-215 | Kelowna, BC | Cell Number | |
250-216 | Victoria, BC | Cell Number | |
250-217 | Victoria, BC | Cell Number | |
250-218 | Courtenay, BC | Cell Number | |
250-219 | Dawson Creek, BC | Cell Number | |
250-220 | Victoria, BC | Landline |
Location Details |
---|
Area code is a type of numbering scheme used in telecommunication. It divides the territories of its member countries, the code is a three-digit code. The digits 0 and 1 applied for central office codes. Other digits were applied into geographic areas of the service territory.
If you want to get more informatons of the areacode, Input an areacode into the above search area, get what you want.