General Information for Area Code 320 | |
---|---|
Country | United States |
State/Province | Minnesota |
Major City | Saint Cloud |
Time Zone | Central (UTC-06:00) |
Prefix | Primary City | County | Phone Type |
---|---|---|---|
320-200 | Saint Cloud, MN | Sherburne | Landline |
320-201 | Villard, MN | Pope | Cell Number |
320-202 | Saint Cloud, MN | Sherburne | Landline |
320-203 | Saint Cloud, MN | Sherburne | Landline |
320-204 | Saint Cloud, MN | Stearns | Landline |
320-205 | Braham, MN | Isanti | Landline |
320-206 | Richmond, MN | Stearns | Landline |
320-207 | Hinckley, MN | Pine | Landline |
320-208 | Morris, MN | Stevens | Landline |
320-209 | Mora, MN | Kanabec | Landline |
320-210 | Ogilvie, MN | Kanabec | Landline |
320-212 | Willmar, MN | Kandiyohi | Cell Number |
320-213 | Pine City, MN | Pine | Landline |
320-214 | Willmar, MN | Kandiyohi | Landline |
320-215 | Rush City, MN | Chisago | Landline |
320-216 | Sandstone, MN | Pine | Landline |
320-217 | Saint Cloud, MN | Stearns | Landline |
320-219 | Alexandria, MN | Douglas | Landline |
320-220 | Willmar, MN | Kandiyohi | Cell Number |
320-221 | Litchfield, MN | Meeker | Landline |
Location Details |
---|
Area code is a type of numbering scheme used in telecommunication. It divides the territories of its member countries, the code is a three-digit code. The digits 0 and 1 applied for central office codes. Other digits were applied into geographic areas of the service territory.
If you want to get more informatons of the areacode, Input an areacode into the above search area, get what you want.