General Information for Area Code 361 | |
---|---|
Country | United States |
State/Province | Texas |
Major City | Corpus Christi |
Time Zone | Central (UTC-06:00) |
Prefix | Primary City | County | Phone Type |
---|---|---|---|
361-200 | Victoria, TX | Victoria | Cell Number |
361-201 | Edna, TX | Jackson | Cell Number |
361-202 | Cuero, TX | De Witt | Cell Number |
361-203 | Flatonia, TX | Fayette | Cell Number |
361-204 | Hallettsville, TX | Lavaca | Cell Number |
361-205 | Rockport, TX | Aransas | Cell Number |
361-206 | Sandia, TX | Jim Wells | Cell Number |
361-207 | Alice, TX | Jim Wells | Cell Number |
361-208 | Yoakum, TX | Lavaca | Landline |
361-209 | San Diego, TX | Duval | Landline |
361-210 | Cuero, TX | De Witt | Landline |
361-212 | Victoria, TX | Victoria | Cell Number |
361-213 | Aransas Pass, TX | San Patricio | Cell Number |
361-214 | Yorktown, TX | De Witt | Landline |
361-215 | Corpus Christi, TX | Nueces | Cell Number |
361-216 | Riviera, TX | Kleberg | Landline |
361-217 | Hallettsville, TX | Lavaca | Cell Number |
361-218 | Victoria, TX | Victoria | Cell Number |
361-219 | Falfurrias, TX | Brooks | Cell Number |
361-220 | Victoria, TX | Victoria | Cell Number |
Location Details |
---|
Area code is a type of numbering scheme used in telecommunication. It divides the territories of its member countries, the code is a three-digit code. The digits 0 and 1 applied for central office codes. Other digits were applied into geographic areas of the service territory.
If you want to get more informatons of the areacode, Input an areacode into the above search area, get what you want.