General Information for Area Code 386 | |
---|---|
Country | United States |
State/Province | Florida |
Major City | Daytona Beach |
Time Zone | Eastern (UTC-05:00) |
Prefix | Primary City | County | Phone Type |
---|---|---|---|
386-200 | Pierson, FL | Volusia | Landline |
386-201 | High Springs, FL | Alachua | Landline |
386-202 | Pierson, FL | Volusia | Landline |
386-203 | Crescent City, FL | Putnam | Landline |
386-205 | Wellborn, FL | Suwannee | Cell Number |
386-206 | Palm Coast, FL | Flagler | Cell Number |
386-207 | Lake City, FL | Columbia | Cell Number |
386-208 | Live Oak, FL | Suwannee | Landline |
386-209 | Live Oak, FL | Suwannee | Cell Number |
386-210 | Oak Hill, FL | Volusia | Landline |
386-212 | Daytona Beach, FL | Volusia | Cell Number |
386-213 | Interlachen, FL | Putnam | Cell Number |
386-214 | Daytona Beach, FL | Volusia | Cell Number |
386-215 | Debary, FL | Volusia | Cell Number |
386-216 | Orange City, FL | Volusia | Cell Number |
386-217 | Lake Butler, FL | Union | Landline |
386-218 | Orange City, FL | Volusia | Landline |
386-219 | Live Oak, FL | Suwannee | Landline |
386-224 | Interlachen, FL | Putnam | Landline |
386-225 | Palm Coast, FL | Flagler | Cell Number |
Location Details |
---|
Area code is a type of numbering scheme used in telecommunication. It divides the territories of its member countries, the code is a three-digit code. The digits 0 and 1 applied for central office codes. Other digits were applied into geographic areas of the service territory.
If you want to get more informatons of the areacode, Input an areacode into the above search area, get what you want.