General Information for Area Code 423 | |
---|---|
Country | United States |
State/Province | Tennessee |
Major City | Chattanooga |
Time Zone | Eastern (UTC-05:00) |
Prefix | Primary City | County | Phone Type |
---|---|---|---|
423-200 | Morristown, TN | Hamblen | Landline |
423-201 | La Follette, TN | Campbell | Landline |
423-202 | Johnson City, TN | Washington | Landline |
423-206 | Morristown, TN | Hamblen | Landline |
423-207 | Kingsport, TN | Sullivan | Landline |
423-208 | Chattanooga, TN | Hamilton | Cell Number |
423-209 | Chattanooga, TN | Hamilton | Landline |
423-210 | Tellico Plains, TN | Monroe | Cell Number |
423-212 | Blountville, TN | Sullivan | Landline |
423-213 | Johnson City, TN | Washington | Cell Number |
423-214 | Englewood, TN | Mcminn | Cell Number |
423-215 | Oneida, TN | Scott | Cell Number |
423-216 | Benton, TN | Polk | Landline |
423-217 | Bristol, TN | Sullivan | Landline |
423-218 | Johnson City, TN | Washington | Landline |
423-219 | Copperhill, TN | Polk | Landline |
423-220 | Johnson City, TN | Washington | Landline |
423-221 | Chattanooga, TN | Hamilton | Landline |
423-222 | Morristown, TN | Hamblen | Landline |
423-223 | Oneida, TN | Scott | Landline |
Location Details |
---|
Area code is a type of numbering scheme used in telecommunication. It divides the territories of its member countries, the code is a three-digit code. The digits 0 and 1 applied for central office codes. Other digits were applied into geographic areas of the service territory.
If you want to get more informatons of the areacode, Input an areacode into the above search area, get what you want.