General Information for Area Code 510 | |
---|---|
Country | United States |
State/Province | California |
Major City | San Jose |
Time Zone | Pacific (UTC-08:00) |
Prefix | Primary City | County | Phone Type |
---|---|---|---|
510-349 | Richmond, CA | Contra Costa | Cell Number |
510-350 | Oakland, CA | Alameda | Landline |
510-351 | San Leandro, CA | Alameda | Landline |
510-352 | San Leandro, CA | Alameda | Landline |
510-353 | Fremont, CA | Alameda | Landline |
510-354 | Fremont, CA | Alameda | Landline |
510-355 | Oakland, CA | Alameda | Landline |
510-356 | Berkeley, CA | Alameda | Landline |
510-357 | San Leandro, CA | Alameda | Landline |
510-358 | Fremont, CA | Alameda | Cell Number |
510-359 | Hayward, CA | Alameda | Cell Number |
510-360 | Fremont, CA | Alameda | Landline |
510-362 | Hayward, CA | Alameda | Cell Number |
510-363 | Hayward, CA | Alameda | Cell Number |
510-364 | Fremont, CA | Alameda | Cell Number |
510-365 | Berkeley, CA | Alameda | Cell Number |
510-366 | Fremont, CA | Alameda | Cell Number |
510-367 | Richmond, CA | Contra Costa | Cell Number |
510-368 | Oakland, CA | Alameda | Cell Number |
510-370 | Hayward, CA | Alameda | Landline |
Location Details |
---|
Area code is a type of numbering scheme used in telecommunication. It divides the territories of its member countries, the code is a three-digit code. The digits 0 and 1 applied for central office codes. Other digits were applied into geographic areas of the service territory.
If you want to get more informatons of the areacode, Input an areacode into the above search area, get what you want.