General Information for Area Code 573 | |
---|---|
Country | United States |
State/Province | Missouri |
Major City | Columbia |
Time Zone | Central (UTC-06:00) |
Prefix | Primary City | County | Phone Type |
---|---|---|---|
573-200 | Cape Girardeau, MO | Cape Girardeau | Cell Number |
573-201 | Rolla, MO | Phelps | Landline |
573-202 | Rolla, MO | Phelps | Cell Number |
573-203 | Senath, MO | Dunklin | Landline |
573-204 | Jackson, MO | Cape Girardeau | Landline |
573-205 | Cuba, MO | Crawford | Cell Number |
573-206 | Beaufort, MO | Franklin | Landline |
573-207 | Gravois Mills, MO | Morgan | Landline |
573-208 | Marble Hill, MO | Bollinger | Landline |
573-209 | Maywood, MO | Marion | Landline |
573-210 | Potosi, MO | Washington | Cell Number |
573-212 | Oran, MO | Scott | Landline |
573-213 | Bowling Green, MO | Pike | Landline |
573-214 | Columbia, MO | Boone | Landline |
573-215 | Lewistown, MO | Lewis | Landline |
573-216 | Lake Ozark, MO | Camden | Cell Number |
573-217 | Campbell, MO | Dunklin | Landline |
573-218 | Farmington, MO | Saint Francois | Landline |
573-219 | Columbia, MO | Boone | Cell Number |
573-220 | Fulton, MO | Callaway | Cell Number |
Location Details |
---|
Area code is a type of numbering scheme used in telecommunication. It divides the territories of its member countries, the code is a three-digit code. The digits 0 and 1 applied for central office codes. Other digits were applied into geographic areas of the service territory.
If you want to get more informatons of the areacode, Input an areacode into the above search area, get what you want.