General Information for Area Code 985 | |
---|---|
Country | United States |
State/Province | Louisiana |
Major City | New Orleans |
Time Zone | Central |
Prefix | Primary City | County | Phone Type |
---|---|---|---|
985-329 | Morgan City, LA | Saint Mary | Landline |
985-330 | Morgan City, LA | Saint Mary | Landline |
985-331 | Luling, LA | Saint Charles | Landline |
985-335 | Franklinton, LA | Washington | Landline |
985-340 | Hammond, LA | Tangipahoa | Landline |
985-345 | Hammond, LA | Tangipahoa | Landline |
985-346 | Houma, LA | Terrebonne | Landline |
985-350 | Hammond, LA | Tangipahoa | Landline |
985-351 | Hammond, LA | Tangipahoa | Cell Number |
985-354 | Morgan City, LA | Saint Mary | Landline |
985-359 | La Place, LA | St John The Baptist | Landline |
985-360 | Houma, LA | Terrebonne | Landline |
985-365 | Hammond, LA | Tangipahoa | Landline |
985-369 | Napoleonville, LA | Assumption | Landline |
985-370 | Ponchatoula, LA | Tangipahoa | Landline |
985-372 | Morgan City, LA | Saint Mary | Landline |
985-373 | Mandeville, LA | Saint Tammany | Cell Number |
985-375 | Hammond, LA | Tangipahoa | Landline |
985-377 | Mandeville, LA | Saint Tammany | Landline |
985-379 | La Place, LA | St John The Baptist | Landline |
Location Details |
---|
Area code is a type of numbering scheme used in telecommunication. It divides the territories of its member countries, the code is a three-digit code. The digits 0 and 1 applied for central office codes. Other digits were applied into geographic areas of the service territory.
If you want to get more informatons of the areacode, Input an areacode into the above search area, get what you want.